Baby 5 | |||||||||
|
Boa Hancock | |||||||||
|
Captain Luffy | |||||||||
|
Fake Monkey D. Luffy | |||||||||
|
Franky | |||||||||
|
Gladiator Rebecca | |||||||||
|
Island Laboon | |||||||||
|
Issho | |||||||||
|
Kid | |||||||||
|
Massacre | |||||||||
|
MM Tashigi | |||||||||
|
Okama Sanji | |||||||||
|
Pica | |||||||||
|
Rob Lucci | |||||||||
|
Shanks | |||||||||
|
Supernova Cavendish | |||||||||
|
Swordsman Brook | |||||||||
|
True Brook | |||||||||
|
True Jean Bart | |||||||||
|
True Kin'emon | |||||||||
|
True Mihawk | |||||||||
|
True Monkey D. Luffy | |||||||||
|
True Sanji | |||||||||
|
True Silver's Rayleigh | |||||||||
|
True Zoro | |||||||||
|
Do anyone know the combination of the brilliant companion to make for each of these legendary companion? I'm saying this because I hate obtaining the same companion over and over again.
ReplyDeleteHi,
ReplyDeleteUnfortunately there is NO combinations that can lead to a certain character. I'll make a list of companions that can be found on the synthesis machine soon. :)
Atk speed gems and title does not effect attack speed in stage fights right? Only in pvp etc?
ReplyDeleteYup only PvP, Arena, and Wars.
DeleteThe attack speed of a PvE tower depends on what type they are, be it Legendary, God, Extreme/Supreme. There are some legendary companions like Fake Monkey D. Luffy and True Zoro who have fast attack speed. The fastest I've seen so far is God Zoro and Love Empress when it comes to attack speed.
I hope this helps. :)
@zoilo : are u already seen God Sanji's Attack speed??? his atk speed base is 200, and lover empress just 150++
Delete